Past Masters
Past Masters of Sharon Lodge No. 327
| 1916 – John. Lehew | 1947 – Franklin Gicker | 1977 – Floyd Bedell | 2007 – Robert Wieland |
| 1917 – George Beard | 1948 – Albert Gorham | 1978 – Bruce Palmer | 2008 – Jesse Chou |
| 1918 -Edward Gorham | 1949 – Henry Huschke | 1979 – Albert Conlon | 2009 – Fred MacAdams |
| 1919 – Frederick Carper | 1950 – Irvin Hood | 1980 – Lewis Wilson | 2010 – Kevin Newell |
| 1920 – Robert Billips | 1951 – Carlyle Hall | 1981 – Woodrow Hayzlett | 2011 – Jake Kwon |
| 1921 – Cliffard Hastings | 1952 – Bright Carper | 1982 – Leonard Seip | 2012 – Jake Kwon |
| 1922 – Mark Turner | 1953 – Orville Rush | 1983 – Raymond Fridley | 2013 – Andrew Hirsch |
| 1923 – Wade Wells | 1954 -Dewey Miller | 1984 – Noah Smith | 2014 – Joseph Blue III |
| 1924 – Louis Buckman | 1955 – Harold Lind | 1985 – Robert Weaver | 2015 – Joseph Blue III |
| 1925 – Alfred Rawlings | 1956 – John Denbow | 1986 – Robert LaFayette | 2016 – John Bullach Jr. |
| 1926 – Clayton McNeir | 1957 -Euth Orr | 1987 – Rodney Riddle | 2017 |
| 1927 – Ralph Powell | 1958 – Louis Pattishall | 1988 – John Grigsby Sr. | 2018 |
| 1928 – Earl Sanders | 1959 – Julian Faidley | 1989 – Lloyd Thompson | 2019 |
| 1930 – Ralph Pearson | 1960 – William Moore | 1990 – John Dudley Jr. | 2020 |
| 1931 – Wallace Carper | 1961 – Clinton Koontz | 1991 – Lewis Wilson | 2021 |
| 1932 – Hammond Dyer | 1962 – Vernon Sanders | 1992 – Robert LaFayette | 2022 |
| 1933 – Oswald Carper | 1963 -Leo Johnson | 1993 -George Graham | 2023 |
| 1934 – Carson Page | 1964 -Charles Tabler | 1994 – Bill Upton | 2024 |
| 1935 – James Ball | 1965 – James Wheeler | 1995 – Virgil Swadley | 2025 – WM. T |
| 1936 – Everett Johnson | 1966- Philip Graves | 1996 – Charles Fanning | 2026 – WM. T |
| 1937 – Alton Money | 1967 – Charles Mecca | 1997 – William Johnson | |
| 1938 – Gilbert Arnold | 1968 – Jeptha Rogers | 1998 – William Hambley Jr. | |
| 1939 – Ainslie Dyer | 1969 – Emory Moore | 1999 – James Brackett | |
| 1940 – Howard Wrenn | 1970 – Lawrence Kidd | 2000 – Glen Wainer | |
| 1941 – Arnold Dahl | 1971 – George Selwyn | 2001 – Al Wyman | |
| 1942 – Albert Schmitz | 1972 – Denzil Evans | 2002 – John Conlon | |
| 1943 – Everett Revercomb | 1973 – Earl Whitley | 2003 – Paul Raehn | |
| 1944 – Warren Graves | 1974 – Jack Griffin | 2004 – William Lauler | |
| 1945 – John Carper | 1975 – Jack Zimmerman | 2005 – William Lauler | |
| 1946 – Clinton Florance | 1976 – Cornelius Newton | 2006 – John Bullach Jr. |
Discover Our Legacy in Photos
This section features a curated collection of images celebrating the rich history and leadership of Sharon Lodge No. 327 A.F. & A.M.
